April 8, 2007

Proline Indoor Challenge – Qualifying

Proline Indoor Challenge - Qualifying

Qualifying is over for this years Proline Indoor Challenge, held at the Harper Adams agricultural college in the UK. The Team Associated RC8 which proved very competitive following timed practice yesterday has gone on to take the overall TQ at the event, in the hand of top US off roader Ryan Maifield. Equal in score with Mugen racer Scott Hughes, Ryan took the TQ thanks to an extra dropped 2nd place to break the difference of 2 wins and a second each. That leaves Hughes in 2nd position with another RC8 of current World 2wd Champion Neil Cragg in 3rd just in front of yet another RC8, this time belonging to US racer Richard Saxton.

In the truggy class it is Mugen racer Scott Hughes that takes the top spot for tomorrow with young German racer Joern Neumann, also driving Mugen in the truggy class, in 2nd spot with HoBao racer Graham Alsop taking the 3rd qualifying spot in front of Linus Thern driving a Kyosho.

Click here to see the full results…

Buggy top 15 qualifiers:
1. Ryan Maifield – 598 [(198:2) 200:1 (195:5) 198:2 200:1]
2. Scott Hughes – 598 [(86:114) 198:2 200:1 200:1 (188:12)]
3. Neil Cragg – 592 [(194:6) 197:3 (197:3) 197:3 198:2]
4. Richard Saxton – 589 [197:3 (112:88) 196:4 196:4 (196:4)]
5. Miguel Matthias – 589 [(191:9) 196:4 198:2 195:5 (194:6)]
6. Joern Neumann – 589 [200:1 195:5 194:6 (188:12) (193:7)]
7. Jerome Aigion – 581 [192:8 (190:10) (190:10) 194:6 195:5]
8. Linus Thern – 580 [196:4 193:7 (186:14) 191:9 (189:11)]
9. Jon Hazlewood – 580 [(186:14) 194:6 193:7 193:7 (187:13)]
10. Paul Bradby – 576 [190:10 (170:30) (185:15) 189:11 197:3]
11. Graham Alsop – 576 [193:7 (169:31) 192:8 (93:107) 191:9]
12. Greg Degani – 575 [195:5 191:9 189:11 (158:42) (180:20)]
13. Lee Martin – 571 [(180:20) 187:13 (166:34) 192:8 192:8]
14. Dave Crompton – 570 [(187:13) 192:8 188:12 (187:13) 190:10]
15. Elliott Boots – 564 [188:12 (182:18) (181:19) 190:10 186:14]

Truggy top 15 qualifiers:
1. Scott Hughes – 9/ 5m 28.06
2. Joern Neumann – 9/ 5m 28.53
3. Graham Alsop – 8/ 5m 2.28
4. Linus Thern – 8/ 5m 3.23
5. Lee Taylor – 8/ 5m 9.86
6. Jamie Booth – 8/ 5m 12.04
7. Ed Kerry – 8/ 5m 14.05
8. Elliott Boots – 8/ 5m 15.56
9. John Holmes – 8/ 5m 17.16
10. Mathew Perry – 8/ 5m 17.70
11. Mikael Gunnerheim – 8/ 5m 23.09
12. Mike Craddock – 8/ 5m 23.48
13. Brennan Ralls – 8/ 5m 24.67
14. Jon Howells – 8/ 5m 24.79
15. Marc Knight – 8/ 5m 32.23

Source: Neo Buggy [neobuggy.net]



Usage

If you republish any elements from this page on another website, including text, original pictures or results please be sure to add a link back to this page as the source: