<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raczing Technology Wilog Bluetooth data logger</title>
	<atom:link href="http://www.redrc.net/2009/11/raczing-technology-wilog-bluetooth-data-logger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redrc.net/2009/11/raczing-technology-wilog-bluetooth-data-logger/</link>
	<description>Welcome to Red RC - RC Car product news, views and race results.</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:43:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: xStatiCa</title>
		<link>http://www.redrc.net/2009/11/raczing-technology-wilog-bluetooth-data-logger/comment-page-1/#comment-48389</link>
		<dc:creator>xStatiCa</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.redrc.net/?p=23905#comment-48389</guid>
		<description>Sweet if it does work with an iphone!  I will be ordering one.</description>
		<content:encoded><![CDATA[<p>Sweet if it does work with an iphone!  I will be ordering one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floodo1</title>
		<link>http://www.redrc.net/2009/11/raczing-technology-wilog-bluetooth-data-logger/comment-page-1/#comment-48383</link>
		<dc:creator>Floodo1</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.redrc.net/?p=23905#comment-48383</guid>
		<description>seems like it&#039;s only for airplanes / helis though....not sure if it can handle an rc car...if it could handle a car then it would be amazing for oval racing, where you could tell how free your car is in the corner by watching how much power it&#039;s using to get through the corner.</description>
		<content:encoded><![CDATA[<p>seems like it&#8217;s only for airplanes / helis though&#8230;.not sure if it can handle an rc car&#8230;if it could handle a car then it would be amazing for oval racing, where you could tell how free your car is in the corner by watching how much power it&#8217;s using to get through the corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P1 Brand</title>
		<link>http://www.redrc.net/2009/11/raczing-technology-wilog-bluetooth-data-logger/comment-page-1/#comment-48338</link>
		<dc:creator>P1 Brand</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.redrc.net/?p=23905#comment-48338</guid>
		<description>What a progressive and fantastic concept!</description>
		<content:encoded><![CDATA[<p>What a progressive and fantastic concept!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

