<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red RC - RC Car News &#187; Piktor</title>
	<atom:link href="http://www.redrc.net/category/brand/piktor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redrc.net</link>
	<description>Welcome to Red RC - RC Car product news, views and race results.</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:20:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Piktor Rush 2.2 Upgrade kit</title>
		<link>http://www.redrc.net/2009/04/piktor-rush-22-upgrade-kit/</link>
		<comments>http://www.redrc.net/2009/04/piktor-rush-22-upgrade-kit/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 23:30:46 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Piktor]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Gas Off Road]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redrc.net/?p=17854</guid>
		<description><![CDATA[French buggy maker Piktor have released a new suspension upgrade kit for their Rush 2, to upgrade it to version 2.2. Designed for the high American jumps, the kit comes with a full set of extra big bore shocks, 2 new aluminum shock towers, which are also available in carbon fibre as seen in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.redrc.net/wp-content/uploads/2009/04/piktorrush2-2-1.jpg"><img class="alignnone size-medium wp-image-17855" title="Piktor Rush 2.2 Upgrade kit" src="http://www.redrc.net/wp-content/uploads/2009/04/piktorrush2-2-1-400x243.jpg" alt="Piktor Rush 2.2 Upgrade kit" width="400" height="243" /></a></p>
<p>French buggy maker Piktor have released a new suspension upgrade kit for their Rush 2, to upgrade it to version 2.2. Designed for the high American jumps, the kit comes with a full set of extra big bore shocks, 2 new aluminum shock towers, which are also available in carbon fibre as seen in the photos, and finally 4 aluminium shock supports for the lower suspension arms. This is a simple upgrade which gives the car a more conventional shock mounting setup compared to the cars normal lay down configuration. The kit will only be available as an upgrade for the Rush 2.</p>
<p><span id="more-17854"></span></p>
<p style="text-align: center;"><a href="http://www.redrc.net/wp-content/uploads/2009/04/piktorrush2-2-2.jpg"><img class="alignnone size-medium wp-image-17856" title="Piktor Rush 2.2 Upgrade kit" src="http://www.redrc.net/wp-content/uploads/2009/04/piktorrush2-2-2-400x224.jpg" alt="Piktor Rush 2.2 Upgrade kit" width="400" height="224" /></a></p>
<p><em>Source: <a title="Piktor" href="http://www.piktor-rc.com/catalog/pages.php?cID=3&amp;pID=33&amp;osCsid=f717baff7653c634f5217a6edfb3b313" target="_blank">Piktor</a> [piktor-rc.com]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2009/04/piktor-rush-22-upgrade-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piktor Rush 2 Electric Powered buggy</title>
		<link>http://www.redrc.net/2008/06/piktor-rush-2-electric-powered-buggy/</link>
		<comments>http://www.redrc.net/2008/06/piktor-rush-2-electric-powered-buggy/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 00:20:04 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Piktor]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Electric Off Road]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redrc.net/2008/06/piktor-rush-2-electric-powered-buggy/</guid>
		<description><![CDATA[French buggy manufacturer Piktor have announced that their are working on an electric version of their 1/8th scale buggy, the Rush 2. Following the current trend, Piktor will enable the use of a brushless motor along with twin LiPo cells, with a kit version as well as an RTR version available in the near future. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.redrc.net/wp-content/uploads/2008/06/piktorrush2ep-1.jpg" alt="Piktor Rush 2 Electric Powered buggy" /></p>
<p>French buggy manufacturer Piktor have announced that their are working on an electric version of their 1/8th scale buggy, the Rush 2. Following the current trend, Piktor will enable the use of a brushless motor along with twin LiPo cells, with a kit version as well as an RTR version available in the near future. From the looks of things in the picture, they seem to have done a neat job and it will be interesting to see the final version when it is released.</p>
<p><em>Source: <a href="http://www.piktor-rc.com/catalog/pages.php?cID=3&amp;pID=20" title="Piktor" target="_blank">Piktor</a> [piktor.fr] </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2008/06/piktor-rush-2-electric-powered-buggy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piktor Rush 2 Clothing line</title>
		<link>http://www.redrc.net/2008/03/piktor-rush-2-clothing-line/</link>
		<comments>http://www.redrc.net/2008/03/piktor-rush-2-clothing-line/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 22:13:42 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Piktor]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redrc.net/2008/03/piktor-rush-2-clothing-line/</guid>
		<description><![CDATA[French manufacturer Piktor, makers of the Philippe Lachet designed Rush 2 1/8th scale buggy, have announced the release of their 2008 clothing line up. Consisting currently of 3 items, racers can choose for the white 100% cotton t-shirt featuring the Piktor logo in black combined with a red line design on the front side, while [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.redrc.net/wp-content/uploads/2008/03/piktorhat.jpg" alt="Piktor Rush 2 Clothing line" /></p>
<p>French manufacturer Piktor, makers of the Philippe Lachet designed Rush 2 1/8th scale buggy, have announced the release of their 2008 clothing line up. Consisting currently of 3 items, racers can choose for the white 100% cotton t-shirt featuring the Piktor logo in black combined with a red line design on the front side, while the rear has a Rush 2 design incorporating a picture of the car. When it gets a little colder you can go for the black fleece lined wind breaker jacket that also sports the Piktor logo on the front and a large Rush 2 logo on the back. For the finishing touch, and suitable for all weather conditions, there is the black and grey cap with the Rush 2 logo embroidered on the front.</p>
<p>Click here to see the other clothing items&#8230;<span id="more-8289"></span></p>
<p style="text-align: center"> <img src="http://www.redrc.net/wp-content/uploads/2008/03/piktortshirt.jpg" alt="Piktor Rush 2 Clothing line" /></p>
<p style="text-align: center"><img src="http://www.redrc.net/wp-content/uploads/2008/03/piktortshirt-2.jpg" alt="Piktor Rush 2 Clothing line" /></p>
<p style="text-align: center"> <img src="http://www.redrc.net/wp-content/uploads/2008/03/piktorjacket.jpg" alt="Piktor Rush 2 Clothing line" /></p>
<p style="text-align: center"><img src="http://www.redrc.net/wp-content/uploads/2008/03/piktorjacket-2.jpg" alt="Piktor Rush 2 Clothing line" /></p>
<p style="font-style: italic">Source: <a href="http://www.piktor-rc.com/catalog/index.php?cPath=3&amp;osCsid=dc50debedea2a1964295c4c015cca778" title="Piktor" target="_blank">Piktor</a> [piktor.fr]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2008/03/piktor-rush-2-clothing-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piktor Rush 2 1/8th scale buggy</title>
		<link>http://www.redrc.net/2008/02/piktor-rush-2-18th-scale-buggy/</link>
		<comments>http://www.redrc.net/2008/02/piktor-rush-2-18th-scale-buggy/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:03:39 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Piktor]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Gas Off Road]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redrc.net/2008/02/piktor-rush-2-18th-scale-buggy/</guid>
		<description><![CDATA[Shown for the first time at last years toy fair in Nuremberg, a year later the Rush 2 from Piktor has finally gone on sale. This unique looking 1/8th scale buggy, which was a finalist at last years Euros, features low CG suspension configuration and lay down dampers which achieve high stability on bumpy tracks, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"> <img src="http://www.redrc.net/wp-content/uploads/2008/02/piktorrush2-1.jpg" alt="Piktor Rush 2 1/8th scale buggy" /></p>
<p>Shown for the first time at last years toy fair in Nuremberg, a year later the <a href="http://www.redrc.net/?s=Piktor+Rush2&amp;searchbutton=Go" title="Red RC - RC Car news" target="_blank">Rush 2</a> from Piktor has finally gone on sale. This unique looking 1/8th scale buggy, which was a finalist at last years Euros, features low CG suspension configuration and lay down dampers which achieve high stability on bumpy tracks, precision on fast parts of tracks, fantastic grip on corners and perfect handling on the big jumps. The Rush 2 is easy to set-up because it can adapt to all types of tracks and all types of surfaces.</p>
<p>Click more to see the full specification and features list&#8230;<span id="more-7642"></span></p>
<blockquote><p><em>Specifications:</em><br />
- Type: Competition Buggy Kit<br />
- Scale: 1:8<br />
- Length: 490mm<br />
- Width: 300mm<br />
- Wheelbase: 320-325mm adjustable<br />
- Drive Train: Offset drive with 3 sealed differentials<br />
- Suspension: H-Arm, fully independent<br />
- Chassis: 4mm Hard-Anodized 7075 T-6 Aluminium<br />
- Wheel Size: 17mm hex<br />
- Body: Clear type Ball<br />
- Bearings: Complete</p></blockquote>
<blockquote><p><em>Features:</em><br />
- Unique and innovative low CG suspension configuration<br />
- Centrally located dual stage air cleaner<br />
- 4mm thick machined and hard anodized aluminium chassis plate<br />
- Front wing<br />
- Two battery/receiver boxes tops for different size receiver and battery packs<br />
- Big front brake disk for a better braking balance<br />
- Innovative and simple brake disk adjustment system<br />
- Sealed front and rear differential housings keep dirt out of the gears<br />
- Adjustable Ackerman<br />
- Captured hinge pins require no retaining clips<br />
- Machined premium aluminium 4mm thick alloy shock mounts<br />
- Innovative 3 shoes clutch system<br />
- Centred fuel cap<br />
- Engine: Not Included (.21 rear exhaust required)<br />
- Radio System: Not included (2 channels required)<br />
- Tyres: Not included</p></blockquote>
<p align="center"> <img src="http://www.redrc.net/wp-content/uploads/2008/02/piktorrush2-2.jpg" alt="Piktor Rush 2 1/8th scale buggy" /></p>
<p align="center"><img src="http://www.redrc.net/wp-content/uploads/2008/02/piktorrush2-3.jpg" alt="Piktor Rush 2 1/8th scale buggy" /></p>
<p><em>Source: <a href="http://www.piktor-rc.com/catalog/rush2.php?osCsid=1e4867f22f77edeb581ef8fe16aa067f" title="Piktor" target="_blank">Piktor</a> [piktor.fr]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2008/02/piktor-rush-2-18th-scale-buggy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piktor Rush 2 clutch system</title>
		<link>http://www.redrc.net/2007/03/piktor-rush-2-clutch-system/</link>
		<comments>http://www.redrc.net/2007/03/piktor-rush-2-clutch-system/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 18:05:18 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Piktor]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[P Off Road]]></category>

		<guid isPermaLink="false">http://www.redrc.net/2007/03/piktor-rush-2-clutch-system/</guid>
		<description><![CDATA[Introducing the original clutch system from the Piktor Rush 2 1/8th scale buggy. Continuing in Piktors aspirational way of telling us about their products they start by informing us how the best clutch to have is the one you forget, without worrying about it and the need for too much maintenance. It must also engage [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="Piktor Rush 2 clutch system" id="image1875" src="http://www.redrc.net/wp-content/uploads/2007/03/piktorclutch.jpg" /></p>
<p>Introducing the original clutch system from the Piktor Rush 2 1/8th scale buggy. Continuing in Piktors aspirational way of telling us about their products they start by informing us how the best clutch to have is the one you forget, without worrying about it and the need for too much maintenance. It must also engage early enough to make the car easy to control, but also give maximum punch to propel you forward yet it must also slip a little bit to make it possible for the engines to breathe. The new clutch system in the Rush 2 does all this and more&#8230;apparently.</p>
<p><em>Source: <a target="_blank" title="Piktor" href="http://www.pikto.fr">Piktor</a> [piktor.fr]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2007/03/piktor-rush-2-clutch-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piktor show off the Rush 2</title>
		<link>http://www.redrc.net/2007/01/piktor-show-off-the-rush-2/</link>
		<comments>http://www.redrc.net/2007/01/piktor-show-off-the-rush-2/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 19:33:15 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Piktor]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Gas Off Road]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redrc.net/2007/01/piktor-show-off-the-rush-2/</guid>
		<description><![CDATA[We have shown you lots of pictures and information about the Rush 2 from Piktor over the last couple of months but now we actually get the see the car in person for the first time. Everything prior to this has been studio shots or 3D graphics which all made the car look pretty slick [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img id="image1207" alt="Piktor Rush 2" src="http://www.redrc.net/wp-content/uploads/2007/01/piktorrush2nurnberg.jpg" /></p>
<p>We have shown you lots of pictures and information about the <a title="Red RC - RC Car news" target="_blank" href="http://www.redrc.net/category/brand/piktor/">Rush 2</a> from Piktor over the last couple of months but now we actually get the see the car in person for the first time. Everything prior to this has been studio shots or 3D graphics which all made the car look pretty slick so here above is the harsh reality. The car still looks innovative but not as shiny and polished but perhaps that is down to the fact that somebody forgot to put any effort into painting a display bodyshell, but we will reserve judgement beacuse the show only starts tomorrow and they hadnt yet finished their display.</p>
<p>You can view some more pics of this car <a title="Neo-Buggy" target="_blank" href="http://www.neobuggy.net/modules/news/article.php?storyid=1719">here</a> and <a title="Radio Control" target="_blank" href="http://www.radiocontrol.gr/news_piktor_rush_2_lachat_more_010207.htm">here</a>.</p>
<p><em>Source: <a title="Neo-Buggy" target="_blank" href="http://www.neobuggy.net/modules/news/article.php?storyid=1719">Neo-Buggy</a> [neo-buggy.net]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2007/01/piktor-show-off-the-rush-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piktor reveal Rush 2 body shell</title>
		<link>http://www.redrc.net/2007/01/piktor-reveal-rush-2-body-shell/</link>
		<comments>http://www.redrc.net/2007/01/piktor-reveal-rush-2-body-shell/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 10:50:38 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Bodies]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Piktor]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Gas Off Road]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redrc.net/2007/01/piktor-reveal-rush-2-body-shell/</guid>
		<description><![CDATA[Piktor, the French company that has been teasing us with images of their all new and rather unique Rush 2 1/8th scale off road buggy, have finally shown us the complete body shell of the car. This computer generated graphic shows the body shells flowing curves, including the F1 type winglets in front of the [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img id="image1056" alt="Piktor Rush 2" src="http://www.redrc.net/wp-content/uploads/2007/01/rush2bodyshell.jpg" /></p>
<p>Piktor, the French company that has been <a title="Red RC - RC Car news" target="_blank" href="http://www.redrc.net/category/brand/piktor/">teasing us</a> with images of their all new and rather unique Rush 2 1/8th scale off road buggy, have finally shown us the complete body shell of the car. This computer generated graphic shows the body shells flowing curves, including the F1 type winglets in front of the rear wheels, as well as the unique front wing. I have to say it looks good, now if they would only release the car we&#8217;d all be happy.</p>
<p><em>Source: <a title="Piktor" target="_blank" href="http://www.piktor.fr/">Piktor</a> [piktor.fr]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2007/01/piktor-reveal-rush-2-body-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piktor Rush 2 bodyshell tease shot</title>
		<link>http://www.redrc.net/2007/01/piktor-rush-2-bodyshell-tease-shot/</link>
		<comments>http://www.redrc.net/2007/01/piktor-rush-2-bodyshell-tease-shot/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 19:19:53 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Bodies]]></category>
		<category><![CDATA[Piktor]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[P Off Road]]></category>

		<guid isPermaLink="false">http://www.redrc.net/2007/01/piktor-rush-2-bodyshell-tease-shot/</guid>
		<description><![CDATA[OK, i know i shouldnt fall for this but i have covered all the other news from Piktor regarding their Rush 2 and so i shall continue by showing a tease shot of the bodyshell from this super hyped buggy. The bodyshell appears, from the picture, to be relatively standard with the only major difference [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="Piktor Rush 2 bodyshell" id="image975" title="Piktor Rush 2 bodyshell" src="http://www.redrc.net/wp-content/uploads/2007/01/piktorbodyshell.jpg" /></p>
<p>OK, i know i shouldnt fall for this but i have covered all the <a target="_blank" title="Red RC - RC Car news" href="http://www.redrc.net/category/brand/piktor/">other news</a> from Piktor regarding their Rush 2 and so i shall continue by showing a tease shot of the bodyshell from this super hyped buggy. The bodyshell appears, from the picture, to be relatively standard with the only major difference being the front, which coincides with the fact the the front of this car is completely different from other buggies and the fact that it will come with a mounted front wing. We will know more when they show the full body.</p>
<p>Piktor also released more details with regards the differentials used which you can check out <a target="_blank" title="Piktor" href="http://www.piktor.fr/rush2main/index.html">here</a>.</p>
<p><em>Source: <a target="_blank" title="Piktor" href="http://www.piktor.fr/rush2main/index.html">Piktor</a> [piktor.fr]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2007/01/piktor-rush-2-bodyshell-tease-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piktor start giving us the details</title>
		<link>http://www.redrc.net/2006/12/piktor-start-giving-us-the-details/</link>
		<comments>http://www.redrc.net/2006/12/piktor-start-giving-us-the-details/#comments</comments>
		<pubDate>Sat, 23 Dec 2006 21:33:23 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Piktor]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Gas Off Road]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redrc.net/2006/12/piktor-start-giving-us-the-details/</guid>
		<description><![CDATA[We have written a lot about the new Rush 2 from Piktor and i have to admit to liking this car because it is a break from the norm. We already know quite a bit about it but now Piktor want us to know more and have released more images and explanations of the details [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="Piktor start giving us the details" id="image846" title="Piktor start giving us the details" src="http://www.redrc.net/wp-content/uploads/2006/12/piktorupright.jpg" /></p>
<p>We have written a lot about the new Rush 2 from Piktor and i have to admit to liking this car because it is a break from the norm. We already know quite a bit about it but now Piktor want us to know more and have released more images and explanations of the details on the car such as the rear hubs that are the same on both sides and the use of inserts to allow the adjustment of both inboard and ouboard toe settings.</p>
<p>Check out the new details <a title="Piktor" target="_blank" href="http://www.piktor.fr/rush2main/index.html">here</a>.</p>
<p><em>Source: <a title="Piktor" target="_blank" href="http://www.piktor.fr/">Piktor</a> [piktor.fr]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2006/12/piktor-start-giving-us-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush 2 Suspension &amp; ground clearance</title>
		<link>http://www.redrc.net/2006/12/rush-2-suspension-ground-clearance/</link>
		<comments>http://www.redrc.net/2006/12/rush-2-suspension-ground-clearance/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 19:22:53 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Piktor]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Gas Off Road]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.redrc.net/2006/12/rush-2-suspension-ground-clearance/</guid>
		<description><![CDATA[Possibly in an effort to detract the doubters that their laydown type suspension allows the Rush 2 to handle ruts and jumps as well as conventional shock mountings, Piktor have released a little interactive flash movie on their site that shows how the clearance of the car relates to compression of the shock absorbers. According [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img title="Piktor Rush 2 ground clearance" id="image772" alt="Piktor Rush 2 ground clearance" src="http://www.redrc.net/wp-content/uploads/2006/12/rush2suspension.jpg" /></p>
<p>Possibly in an effort to detract the doubters that their laydown type suspension allows the Rush 2 to handle ruts and jumps as well as conventional shock mountings, Piktor have released a little interactive flash movie on their site that shows how the clearance of the car relates to compression of the shock absorbers. According to the interactive animation the Rush 2 should have no problems in that department and if you dont beleive me, have a look for yourself.</p>
<p>View the interactive animation <a target="_blank" title="Piktor" href="http://www.piktor.fr/rush2main/im6.html">here</a> (didnt seem to work in Firefox).</p>
<p><em>Source: <a title="Piktor" target="_blank" href="http://www.piktor.fr/">Piktor</a> [piktor.fr]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2006/12/rush-2-suspension-ground-clearance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

