<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red RC - RC Car News &#187; Events</title>
	<atom:link href="http://www.redrc.net/category/racing/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redrc.net</link>
	<description>Welcome to Red RC - RC Car product news, views and race results.</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:20:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobers wins Snowbirds 1/12th 13.5 GTP class</title>
		<link>http://www.redrc.net/2012/02/mobers-wins-snowbirds-112th-13-5-gtp-class/</link>
		<comments>http://www.redrc.net/2012/02/mobers-wins-snowbirds-112th-13-5-gtp-class/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:30:55 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[R On Road]]></category>

		<guid isPermaLink="false">http://www.redrc.net/?p=52036</guid>
		<description><![CDATA[A brief report from the 1/12th 13.5 GTP class at last weekend&#8217;s Snowbird Nationals in Orlando, Florida. It was On Point Racing&#8217;s German team driver Markus Mobers that took the top spot in qualifying, doing so in the final round to start on pole ahead of Larry Fairtrace and World Champion Naoto Matsukura in 2nd and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-52037 aligncenter" title="Markus Mobers wins 1/12th 13.5 GTP at Snowbirds" src="http://www.redrc.net/wp-content/uploads/2012/02/Snowbirds12th13-5.jpg" alt="" width="620" height="323" /></p>
<p>A brief report from the 1/12th 13.5 GTP class at last weekend&#8217;s Snowbird Nationals in Orlando, Florida. It was On Point Racing&#8217;s German team driver Markus Mobers that took the top spot in qualifying, doing so in the final round to start on pole ahead of Larry Fairtrace and World Champion Naoto Matsukura in 2nd and 3rd respectively. In the final Markus drove his Team Orion powered OP12C to the win by just 1.3 seconds ahead of Andrew Knapp in 2nd, with Mike Blackstock completing the podium in 3rd.</p>
<p><em>Source: <a title="On Point Racing" href="http://www.onpointracing.com/" target="_blank">On Point Racing</a> [onpointracing.com]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2012/02/mobers-wins-snowbirds-112th-13-5-gtp-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Hagberg wins Mod TC at 2012 Snowbirds</title>
		<link>http://www.redrc.net/2012/02/alex-hagberg-wins-mod-tc-at-2012-snowbirds/</link>
		<comments>http://www.redrc.net/2012/02/alex-hagberg-wins-mod-tc-at-2012-snowbirds/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:37:48 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[R On Road]]></category>

		<guid isPermaLink="false">http://www.redrc.net/?p=52019</guid>
		<description><![CDATA[The 2012 Snowbirds were held at the World Gate resort in Orlando Florida. The format of this race is special due to the racing of both On-road and oval. The racing goes on for almost 24hrs a day with a track change between on road and oval every day. This year the attendance and competition [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-52020 aligncenter" title="Alex Hagberg wins Mod TC at 2012 Snowbirds" src="http://www.redrc.net/wp-content/uploads/2012/02/SnowbirdsTCMod.jpg" alt="" width="620" height="327" /></p>
<p>The 2012 Snowbirds were held at the World Gate resort in Orlando Florida. The format of this race is special due to the racing of both On-road and oval. The racing goes on for almost 24hrs a day with a track change between on road and oval every day. This year the attendance and competition was large do in part to the international attendance, several EU countries were represented along with Japan and obviously North America. In Mod TC it was Alex Hagberg showing good early pace, Alex had just come from the ETS race where he showed good speed so he was rightfully on everyone’s radar. Not to anyones surprise also showing speed at the beginning was Naoto Matsukura and Kevin Hebert.</p>
<p>Continue reading the report <a title="Xray" href="http://www.teamxray.com/teamxray/news/newsdesc.php?news_id=2611&amp;kategoria=2611&amp;catName=&amp;newsTitle=XRAY%20dominates%202012%20Snowbirds" target="_blank">here</a>.</p>
<p><em>Image: Jill Dorp</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2012/02/alex-hagberg-wins-mod-tc-at-2012-snowbirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JJ Wang wins China Fortune Nitro Champs</title>
		<link>http://www.redrc.net/2012/02/jj-wang-wins-china-fortune-nitro-champs/</link>
		<comments>http://www.redrc.net/2012/02/jj-wang-wins-china-fortune-nitro-champs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:06:11 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[R On Road]]></category>

		<guid isPermaLink="false">http://www.redrc.net/?p=52016</guid>
		<description><![CDATA[This past weekend in Shenzhen, Southern China, the newly built KRC track hosted the annual China Fortune (Fa Cai) Nitro Championships for 1:10 sedan.  The race saw drivers from China, Hong Kong, Macau and Taiwan and is considered one of the major nitro races in China as well as the first race of the nitro [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-52017 aligncenter" title="JJ Wang wins China Fortune Nitro Champs" src="http://www.redrc.net/wp-content/uploads/2012/02/ChinaFortune.jpg" alt="" width="620" height="321" /></p>
<p>This past weekend in Shenzhen, Southern China, the newly built KRC track hosted the annual China Fortune (Fa Cai) Nitro Championships for 1:10 sedan.  The race saw drivers from China, Hong Kong, Macau and Taiwan and is considered one of the major nitro races in China as well as the first race of the nitro season in China. 14 years-old Mugen driver JJ Wang driving his Novarossi powered MTX5 won the 45-minute &#8220;A&#8221; Main final by 2 laps over second place Xray driver Li Jia Wei from Guangzhou, and in third place was Taiwan&#8217;s Xray driver Howard Zhuo.</p>
<p><span id="more-52016"></span></p>
<blockquote><p><em>Results:</em><br />
1. JJ Wang (Mugen MTX5)<br />
2. Li Jia Wei (Xray NT1)<br />
3. Howard Zhuo (Xray NT1)<br />
4. Huang Jun Qu (Xray NT1)<br />
5. Gary Zhuo (Xray NT1)<br />
6. Huang Jiu Fa (Xray NT1)<br />
7. Fei Zai Wei (Mugen MTX5)<br />
8. Huang Jun Hao (Mugen MTX5)<br />
9. Li Cong (Mugen MTX5)<br />
10. Jiang Dong (KM HK1)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2012/02/jj-wang-wins-china-fortune-nitro-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Outlaw Class championship finale report</title>
		<link>http://www.redrc.net/2012/02/mini-outlaw-class-championship-finale-report/</link>
		<comments>http://www.redrc.net/2012/02/mini-outlaw-class-championship-finale-report/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:02:16 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[R On Road]]></category>

		<guid isPermaLink="false">http://www.redrc.net/?p=52003</guid>
		<description><![CDATA[The Mini Outlaw Class championships at the Chippenham Winter Indoor Series concluded last weekend, with over half the entrants using the TOP Mini Sabre FD chassis. The top 5 positiions in the A-main were filled with Sabre drivers, with TOP Racing UK and Lesro Models team driver, Mark Williams taking the overall win from 2nd [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-52004 aligncenter" title="Mini Outlaw Class championship finale report" src="http://www.redrc.net/wp-content/uploads/2012/02/MiniOutlaw-1.jpg" alt="" width="620" height="324" /></p>
<p>The Mini Outlaw Class championships at the Chippenham Winter Indoor Series concluded last weekend, with over half the entrants using the TOP Mini Sabre FD chassis. The top 5 positiions in the A-main were filled with Sabre drivers, with TOP Racing UK and Lesro Models team driver, Mark Williams taking the overall win from 2nd place John Pryor. In 3rd, was TOP UK and Lesro Models team driver Stuart Parnell with Bob Styles in 4th and Tim Woron in 5th. In the Mini Formula class, a tie on points at the top meant a count back to the ninth round was needed to give Muchmore UK team driver David Allen the championship ahead of Joe Keaveney in 2nd place.</p>
<p><span id="more-52003"></span></p>
<p><img class="alignnone size-full wp-image-52005 aligncenter" title="Mini Outlaw Class championship finale report" src="http://www.redrc.net/wp-content/uploads/2012/02/MiniOutlaw-2.jpg" alt="" width="620" height="318" /></p>
<p><em>Source: <a title="TOP Racing UK" href="http://www.topracinguk.com/" target="_blank">TOP Racing UK</a> [topracinguk.com]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2012/02/mini-outlaw-class-championship-finale-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niclas Nilsson wins South Swedish Cup Rd5</title>
		<link>http://www.redrc.net/2012/02/niclas-nilsson-wins-south-swedish-cup-rd5/</link>
		<comments>http://www.redrc.net/2012/02/niclas-nilsson-wins-south-swedish-cup-rd5/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:42:15 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[R On Road]]></category>

		<guid isPermaLink="false">http://www.redrc.net/?p=51960</guid>
		<description><![CDATA[The fifth round of the South Swedish Indoor Cup was held on an indoor track, in Växjö, southern Sweden. The track saw some low grip and a fairly easy layout but it was hard to drive fast on. After three rounds of qualifying Niclas Nilsson took TQ followed closely by Markus Hellquist and Daniel Carlsson, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-51961 aligncenter" title="Niclas Nilsson wins South Swedish Cup Rd5" src="http://www.redrc.net/wp-content/uploads/2012/02/SouthSwedishRd5.jpg" alt="" width="620" height="309" /></p>
<p>The fifth round of the South Swedish Indoor Cup was held on an indoor track, in Växjö, southern Sweden. The track saw some low grip and a fairly easy layout but it was hard to drive fast on. After three rounds of qualifying Niclas Nilsson took TQ followed closely by Markus Hellquist and Daniel Carlsson, only 2 seconds separating those 3 drivers. In the opening final there was a good race between Niclas, Markus and Daniel. None of them was able to stretch the lead or overtake so the order stayed the same though Daniel was only 4 tenths of a second from taking second.</p>
<p><span id="more-51960"></span></p>
<p>Leg two Niclas had a bad start which allowed Markus and Daniel to come through, Markus won in ront of Daniel and Niklas who took third. Leg three would decide the race victory and it now stood between Niclas and Markus, who both had 1 win each, But the third final saw a great start, all three cars on a row all the way into the 4 minute mark where Markus hit Niclas and waited for him and Daniel go through to take the win followed by Niclas and Markus. After three thrilling finals it was not just Niclas and Markus that was fighting for the win, All top three drivers had one win, one second and one third each. The deciding fact would be who had the fastest run. And there Niclas won, on fastest win, Markus second after fastest win by only 9 tenths. Super tight and super fun race with a good atmosphere.</p>
<blockquote><p><em>Final standings with all top three drivers on same points.</em><br />
1. Niclas Nilsson &#8211; Xray/LRP/Thunder Power/Thunder Power<br />
2. Markus Hellquist &#8211; Xray/GM/GM/GM<br />
3. Daniel Carlsson &#8211; Yokomo/LRP/LRP/LRP</p></blockquote>
<p><em>Thanks to Daniel Carlsson for the report.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2012/02/niclas-nilsson-wins-south-swedish-cup-rd5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drake, Moller &amp; Smith win at Snowman Rd2</title>
		<link>http://www.redrc.net/2012/02/drake-moller-smith-win-for-tlr-at-snowman-rd2/</link>
		<comments>http://www.redrc.net/2012/02/drake-moller-smith-win-for-tlr-at-snowman-rd2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:06:09 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[R Off Road]]></category>

		<guid isPermaLink="false">http://www.redrc.net/?p=51952</guid>
		<description><![CDATA[Round 2 of the Snowman Series was this past weekend at ARC Raceway. The event had 10 heats and it was TLR, Novarossi, Pro-Line driver Adam Drake who TQ&#8217;d both rounds of qualifying in the 1/8th Pro Buggy class in front of teammate&#8217;s Drew Moller and Colby Poh. Drew Moller TQ’d the 1/8th Pro turck [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-51953 aligncenter" title="Drake, Moller &amp; Smith win for TLR at Snowman Rd2" src="http://www.redrc.net/wp-content/uploads/2012/02/SnowmanRd2.jpg" alt="" width="620" height="310" /></p>
<p>Round 2 of the Snowman Series was this past weekend at ARC Raceway. The event had 10 heats and it was TLR, Novarossi, Pro-Line driver Adam Drake who TQ&#8217;d both rounds of qualifying in the 1/8th Pro Buggy class in front of teammate&#8217;s Drew Moller and Colby Poh. Drew Moller TQ’d the 1/8th Pro turck class. In the 30 minute buggy final Adam Drake won followed by teammates Cody Smith and Colby Poh making it a 1, 2, 3 sweep for TLR, Novarossi and Pro-Line.  Drew Moller won the 20 minute truck final followed by TLR teammate Andy Carillo in 2nd while Cody Smith won the 10 minute 1/8th electric final with his TLR 8ight E.</p>
<p><em>Source: <a title="TLR" href="http://www.tlracing.com" target="_blank">TLR</a> [tlracing.com]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2012/02/drake-moller-smith-win-for-tlr-at-snowman-rd2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli League Rd4 win for Yaniv Sivan</title>
		<link>http://www.redrc.net/2012/02/israeli-league-rd4-win-for-yaniv-sivan/</link>
		<comments>http://www.redrc.net/2012/02/israeli-league-rd4-win-for-yaniv-sivan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:11:48 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[R Off Road]]></category>

		<guid isPermaLink="false">http://www.redrc.net/?p=51944</guid>
		<description><![CDATA[Last weekend Round 4 of the Israeli League took place at the Speed racing track in southern Israel. Top drivers from all over the country came to participate in the event and the weather was excellent for racing and after qualifying it was Adir Zvolony that took the TQ position with his Kyosho MP9 WC. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-51945 aligncenter" title="Israeli League Rd4 win for Yaniv Sivan" src="http://www.redrc.net/wp-content/uploads/2012/02/IsraelRd4.jpg" alt="" width="620" height="321" /></p>
<p>Last weekend Round 4 of the Israeli League took place at the Speed racing track in southern Israel. Top drivers from all over the country came to participate in the event and the weather was excellent for racing and after qualifying it was Adir Zvolony that took the TQ position with his Kyosho MP9 WC. The A main final started with Zvolony taking the lead, a bad start for Yaniv Sivan who started from second position meant he had to work his way through the field. With fast driving he managed to take back the second position and a few second behind Sivan was Meir Azolay. Two minutes to the finish, Adir Zvolony hit clutch problem and lost valuable time allowing Yaniv to come through to take the win followed by Meir Azolay and Itay Atedgi.</p>
<p><em>Source: <a title="RC Zone" href="http://www.rczone.co.il" target="_blank">RC Zone</a> [rczone.co.il]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2012/02/israeli-league-rd4-win-for-yaniv-sivan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vesa Yli dominates Finnish 1/12th opener</title>
		<link>http://www.redrc.net/2012/02/vesa-yli-dominates-finnish-112th-opener/</link>
		<comments>http://www.redrc.net/2012/02/vesa-yli-dominates-finnish-112th-opener/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:04:09 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[R On Road]]></category>

		<guid isPermaLink="false">http://www.redrc.net/?p=51930</guid>
		<description><![CDATA[The first round of Finnish 12th scale nationals were held in the city of Seinajoki, close to Vaasa city where 1/10 electric offroad were held last summer. This year&#8217;s famous FinTrack Tour has been divided in to both 12th and touring car series separately, which means both classes get more suitable tracks to race on. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-51931 aligncenter" title="Vesa Yli dominates Finnish 1/12th opener" src="http://www.redrc.net/wp-content/uploads/2012/02/FinnishNatsRd1.jpg" alt="" width="620" height="322" /></p>
<p>The first round of Finnish 12th scale nationals were held in the city of Seinajoki, close to Vaasa city where 1/10 electric offroad were held last summer. This year&#8217;s famous FinTrack Tour has been divided in to both 12th and touring car series separately, which means both classes get more suitable tracks to race on. The 12th scale national championship series consists of 4 races held from January to April. Also new for this year is 10.5t blinky class which is now run as its own and not combined with modified like last year.</p>
<p><span id="more-51930"></span></p>
<p>The practice saw regular faces on top with V-Dezign drivers Vesa Yli and Panu Vehniainen driving the new Carpet Ripper V as well as current Euro champ Simo Ahoniemi and many others, very high level action was to be seen. After 4 rounds of qualifying it was Team V-Dezign&#8217;s Vesa Yli who took the TQ by dominating every round of the qualifying session. In stock class team mate Janne Valtanen took the TQ ahead of another Carpet Ripper V driver Janne Aspinen, who just did his first ever 12th scale race! Janne is well known and fast guy from electric offroad.</p>
<p>In modified A mains Vesa kept his cool and took the overall win by leading from start to finish in the first two final legs to ensure the victory in this years first nationals. Simo Ahoniemi took 2nd and Teemu Saarinen finished 3rd. Another top V-Dezign driver Panu Vehniainen took 5th with some unlucky finals.</p>
<p>In stock A mains Janne Valtanen also took the win in the first two final legs and ensured the double TQ&amp;Win for V-Dezign.</p>
<p><em>Source: <a title="V-Dezign" href="http://www.v-dezign.net/carpet-ripper-v2" target="_blank">V-Dezign</a> [v-dezign.net]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2012/02/vesa-yli-dominates-finnish-112th-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due &amp; Numan take Open classes at Reedy ROC</title>
		<link>http://www.redrc.net/2012/02/due-numan-take-open-classes-at-reedy-roc/</link>
		<comments>http://www.redrc.net/2012/02/due-numan-take-open-classes-at-reedy-roc/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:45:15 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[R Off Road]]></category>

		<guid isPermaLink="false">http://www.redrc.net/?p=51919</guid>
		<description><![CDATA[The 18th running of the Reedy International Off Road Race of Champions showcases the best drivers in the World with both an Open and Invitational category. Both categories only have two classes, 2WD and 4WD buggy. With a total of nine podium spots available, Team Associated drivers occupied a stunning seven positions and took the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-51920 aligncenter" title="Due &amp; Numan take Open classes at Reedy ROC" src="http://www.redrc.net/wp-content/uploads/2012/02/ReedyROCOpen.jpg" alt="" width="620" height="302" /></p>
<p>The 18th running of the Reedy International Off Road Race of Champions showcases the best drivers in the World with both an Open and Invitational category. Both categories only have two classes, 2WD and 4WD buggy. With a total of nine podium spots available, Team Associated drivers occupied a stunning seven positions and took the win in two of the three classes. In the 2WD Open class, third qualifier and Team Associated/Reedy/LRP driver Chad Due claimed his first major victory by winning the tie-breaker over Team Manager and teammate Brent Thielke. Due&#8217;s finishing positions of 3-1 in the two 10-minute main events beat Thielke&#8217;s score of 2-2 and earned him an invitation to the prestigious Invitational class for 2013.</p>
<p><span id="more-51919"></span></p>
<p>In the 4WD Open class, it was Team Associated/LRP/Reedy&#8217;s Josh Numan who started on pole and was never challenged during the 20 minutes of A-main competition. With a wire-to-wire victory, Numan also earned a position in the 2013 Invitational class. This is Numan&#8217;s third time winning an open class at the Reedy Race; two in onroad and one in offroad. Rounding out the podium spots in 4WD Open were Team Associated/Reedy/LRP teammates Michael Schoettler (second) and Rob Gillespie, Jr, (third).</p>
<p><em>Source: <a title="Associated" href="http://www.teamassociated.com/news/race_results/781-Due_and_Numan_Lead_Team_Associated_Podium_Domination_at_the_Reedy_International_Off_Road_Race_of_Champions" target="_blank">Associated</a> [teamassociated.com] / Image: <a title="Live RC" href="http://www.liverc.com" target="_blank">LiveRC.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2012/02/due-numan-take-open-classes-at-reedy-roc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burt, Parsons &amp; Law win at FSEARA Rd4</title>
		<link>http://www.redrc.net/2012/02/burt-parsons-law-win-at-fseara-rd4/</link>
		<comments>http://www.redrc.net/2012/02/burt-parsons-law-win-at-fseara-rd4/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:31:56 +0000</pubDate>
		<dc:creator>Eoghain</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[R On Road]]></category>

		<guid isPermaLink="false">http://www.redrc.net/?p=51904</guid>
		<description><![CDATA[Round 4 of the FSEARA (Florida State Electric Auto Racing Association) took place at Minnreg in Largo, FL. Minnreg is an indoor carpet track, one of the few in Florida. Every year, Mike Boylan hosts this race as the warm up to the annual Snowbird Nationals in Orlando, FL and this warm up race attracted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-51905 aligncenter" title="Burt, Parsons &amp; Law win at FSEARA Rd4" src="http://www.redrc.net/wp-content/uploads/2012/02/FsearaRd4-1.jpg" alt="" width="620" height="308" /></p>
<p>Round 4 of the FSEARA (Florida State Electric Auto Racing Association) took place at Minnreg in Largo, FL. Minnreg is an indoor carpet track, one of the few in Florida. Every year, Mike Boylan hosts this race as the warm up to the annual Snowbird Nationals in Orlando, FL and this warm up race attracted many locals &amp; out of town racers. From Friday to Sunday, there are both oval &amp; on road events to prepare for the 400+ entry Snowbird Nationals. This on road event alone had about 70+ entries, making this an important on road race to attend.</p>
<p><span id="more-51904"></span></p>
<p>In Stock Touring, the 2010 ROAR National Champion Mark Burt was able to use his “very old” equipment to grab the TQ over the current Stock Touring point leader Kyle Eden. Mark Burt’s smooth driving style allowed him to set the bench mark in qualifying, but Kyle was just a couple of seconds behind Mark. In the A final, Mark Burt was able to hold off Kyle’s intense charges. Kyle had the faster car in both speed &amp; cornering, but every time Kyle got close to Mark, the smallest mistake cost Kyle. In the end, it was Xray 1 &amp; 2, with Mark winning the race, Kyle in second place, just 3 seconds behind and Eddie Shaffer finishing 3rd.</p>
<p><img class="alignnone size-full wp-image-51906 aligncenter" title="Burt, Parsons &amp; Law win at FSEARA Rd4" src="http://www.redrc.net/wp-content/uploads/2012/02/FsearaRd4-2.jpg" alt="" width="620" height="325" /></p>
<p>In Pro Stock Touring, it was another battle of the Xrays. Young Xray team driver Cory Parsons set a blistering pace in qualifying with a 32 lap run, taking the TQ. Cory was followed closely by 2nd qualifier Austin Harrison and 3rd qualifier Dave Bowser, another Xray team driver. In the A final, the top 3 qualifiers had a great start, with a tight battle between all 3. While the back of the pack were having some issues, Bobby Horan slipped by for the 4th position. Out in front, Cory continued to lead, while Austin made a mistake and got stuck on a pipe, Dave took advantage and moved to 2nd. A few laps later, Austin made another mistake and flew off the track, allowing Bobby to grab 3rd. Cory Parsons took the win, beating his own TQ run from qualifying, with Dave Bowser finishing 2nd and Bobby Horan finishing 3rd.</p>
<p><img class="alignnone size-full wp-image-51907 aligncenter" title="Burt, Parsons &amp; Law win at FSEARA Rd4" src="http://www.redrc.net/wp-content/uploads/2012/02/FsearaRd4-3.jpg" alt="" width="620" height="290" /></p>
<p>In Modified Touring, it was the battle between Austin Harrison vs Hot Bodies team driver Felix Law all weekend. In qualifying, Austin was able to put down an impressive run in the 2nd round of qualifying, taking TQ honors with a 4 second lead on Felix Law. Michael Bruce qualified 3rd, with a gap between him and Felix. In the A final, Felix was bumper to bumper against Austin. 4 laps into the race, both drivers hit lapped traffic. Felix saw an opening while Austin dodged traffic, and Felix made a pass after the switch back. Around the same time, Xray team driver T.J. Lathrop made a pass on Michael Bruce for the 3rd position. After passing Austin, Felix continued to pull away from the field. By the 4 minute mark Austin made a charge to catch Felix but a small mistake didn&#8217;t allow him to get by Felix. In the end Felix Law finished 1st with Austin Harrison 2nd and T.J. Lathrop 3rd.</p>
<p><em>Source: <a title="Hobby Crap" href="http://www.hobbycrap.com/" target="_blank">Hobby Crap</a> [hobbycrap.com]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redrc.net/2012/02/burt-parsons-law-win-at-fseara-rd4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

