Monday, July 16, 2007

º£¸® º£ÀÌÄ¿´Â ¹Ì±¹ µ¿Æ÷ Àü»çÀÌ´Ù

Categories - Events, Electric, On Road, National, Racing , trackback

º£¸® º£ÀÌÄ¿´Â ¹Ì±¹ µ¿Æ÷ Àü»çÀÌ´Ù

º£¸® º£ÀÌÄ¿´Â ±×ÀÇ Æ÷È¿¸¦ º¸¿ÏÇß¾ú´Ù ¾çźÀÚ Nats ¸¶Áö¸· ÁÖ¸»¿¡ º¯°æÇÑ °ü±¤Â÷ Á¾·ù¸¦ À̰ܼ­ Á¦¸ñÀº ½Ã¾ÖƲ ½Ç³» µµ¼ö·Î¿¡ ºÙµç µµ·Î Àü±â Àü±¹ ´ëȸ¿¡ Æ÷È¿ÇÑ´Ù. ÀÖ´ø º£ÀÌÄ¿, TQ' d »ç°ÇÀº 3°³ÀÇ ¸¶Áö¸·ÀÇ Ã¹¹øÂ° 2¿¡ ÀÖ´Â ½Â¸®¿¡, ±×ÀÇ ¶Ù±â¿¡ 1 µÕ±Ù °í¿äÇÑ ÁÂÃøÀ» °¡Áø Àü¹ÝÀûÀÎ Á¦¸ñÀ» °¡Áö°í °¡±â À§ÇÏ¿© ¿¢½º·¹À̸¦ ¸ô¾Ò´Ù. ¿¢½º·¹ÀÌ ÁÁÀº ½ÇÀûÀº Á¦ 3 ÀÚ°ÝÀ» Áá¾ú´ø Æú LeMieux¿¡ ÀÇÇØ º¸¿ÏµÇ°í ±×·¯³ª Á¦ 3¿¡ ÀÖ´Â Tamiya ¿îÀü»ç Josh Numan ¾Õ¼­¼­ Á¦ 2 Àå¼Ò¸¦ °¡Áö°í °¬´Ù.

°»½Å: ¸ðµç ÁÖ¿ä °á°ú´Â Ãß°¡µÇ¾ú´Ù¡¦

Mod ¿©Çà
1. º£¸®, º£ÀÌÄ¿ (100 100 91) 200
2. LeMieux, Æú - (99 99 100) 199
3. Numan, Jos - (97 98 99) 197
4. Hohwart, ¸¯ - (98 97 94) 195
5. Burch, Ralph - (94 91 98) 192
6. Cyrul, Josh - (91 95 97) 192
7. Dayger, Jeff - (95 96 92) 191
8. Cavalieri, Ryan - (96 94 93) 190
9. Torikka, Tommi - (93 93 95) 188
10. Tosolini, Chris - (92 92 96) 188

19T ¿©Çà
1. Numan, Josh - (100 100 91) 200
2. Hebert, Keven - (99 99 99) 198
3. ÇǸ¶ÀÚ, Randy - (97 95 100) 197
4. Dayger, Jeff - (98 98 93) 196
5. Cochran, Sean - (96 97 97) 194
6. Á¤°­ÀÌ, Darren - (95 91 98) 193
7. Evans, EJ - (94 93 96) 190
8. Harbke, Korey - (93 96 94) 190
9. Skidmore, Kyle - (91 94 95) 189
10. Redelfs, CJ - (92 92 92) 184

ÁÖ½Ä ¿©Çà
1. Cochran, Sean - (99 100 100) 200
2. Redelfs, CJ - (100 98 99) 199
3. Á¤°­ÀÌ, Darren - (98 95 97) 195
4. ºê¶ó¿î, Jeff - (93 99 95) 194
5. Canare, ¸·´ë - (97 97 92) 194
6. ¸¶ÀÌŬ ÀÇ ¾àÅ» - (96 96 93) 192
7. Evans, EJ - (94 93 98) 192
8. Fiallos, Edgar - (95 94 94) 189
9. Harbke, Korey - (91 91 96) 187
10. ·çÀ̽º, Corey - (92 92 91) 184

Á¦ 1/12 19T
1. Blackstock, ¸¶ÀÌÅ© - (100 99 100) 200
2. Arluck, James - (99 100 99) 199
3. Bodine, Brian - (98 98 98) 196
4. Paras, Paul - (97 94 97) 194
5. Curyllo, Artur - (96 96 96) 192
6. Ashby, Steve - (95 95 95) 190
7. Kuney, Jeff - (92 97 93) 190
8. Bryson, Jerome - (94 93 94) 188
9. Stiles, Tim - (93 92 92) 185

1/12th Stock
1. Arluck, James - (99 100 100) 200
2. Schreven, Travis - (100 92 99) 199
3. Kuney, Jeff - (91 98 98) 196
4. Aveytia, Juan - (97 99 96) 196
5. Evans, EJ - (98 91 97) 195
6. Bodine, Brian - (96 97 95) 193
7. Brown, Jeff - (95 96 92) 191
8. Ah Yat, Keoni - (93 95 91) 188
9. Lin, George - (94 94 94) 188
10. McLean, Jon - (92 93 93) 186

Touring Masters
1. Sterling, Jon - (97 100 100) 200
2. Reynolds, Ritchie - (100 96 99) 199
3. Esposito, Tom - (99 99 96) 198
4. O¡¯Brien, Gary - (98 98 98) 196
5. Arroyo, Javier - (96 97 97) 194
6. Maurer, Jeff - (93 94 95) 189
7. Perry, Christopher - (94 91 93) 187
8. Brumblay, Ken - (92 93 94) 187
9. Elliott, Shane - (91 95 92) 187
10. Forg, Fred - (95 92 91) 187

Source: RC Tech [rctech.net]

Usage »

If you republish any elements from this page on another website, including text, original pictures or formatted results please be sure to add a link back to this page as the source.

Related Posts »

Comments

Sorry comments are closed for this entry