Monday, July 16, 2007
Il panettiere del Barry è campione del cittadino degli Stati Uniti Categories - Events, Electric, On Road, National, Racing , trackback
Il panettiere del Barry ha sostenuto il suo RUGGITO Moquette Nats il titolo vincendo le fine settimane modificate del codice categoria dell'automobile di turismo infine RUGGISCE sui cittadini elettrici della strada tenuti alla canalizzazione dell'interno de Seattle. Panettiere, che ha avuto TQ' d l'evento, ha guidato i suoi raggi X alla vittoria nei primi 2 dei 3 finali per prendere il titolo generale con 1 parte di sinistra tranquilla rotonda al funzionamento. La rappresentazione forte dei raggi X è stata sostenuta da Paul LeMieux che aveva qualificato la terza ma ha preso il secondo posto davanti al driver Josh Numan di Tamiya in terzo.
AGGIORNAMENTO: Tutti i risultati Un-principali sono stati aggiunti…
Turismo del MOD
1. Panettiere, Barry - (100 100 91) 200
2. LeMieux, Paul - (99 99 100) 199
3. Numan, Jos - (97 98 99) 197
4. Hohwart, Rick - (98 97 94) 195
5. Burch, Ralph - (94 91 98) 192
6. Cyrul, Josh - (91 95 97) 192
7. Dayger, Jeff - (95 96 92) 191
8. Cavalieri, Ryan - (96 94 93) 190
9. Torikka, Tommi - (93 93 95) 188
10. Tosolini, Chris - (92 92 96) 188
Turismo del 19T
1. Numan, Josh - (100 100 91) 200
2. Hebert, Keven - (99 99 99) 198
3. Rotella, Randy - (97 95 100) 197
4. Dayger, Jeff - (98 98 93) 196
5. Cochran, Sean - (96 97 97) 194
6. Tibia, Darren - (95 91 98) 193
7. Evans, EJ - (94 93 96) 190
8. Harbke, Korey - (93 96 94) 190
9. Skidmore, Kyle - (91 94 95) 189
10. Redelfs, CJ - (92 92 92) 184
Turismo delle azione
1. Cochran, Sean - (99 100 100) 200
2. Redelfs, CJ - (100 98 99) 199
3. Tibia, Darren - (98 95 97) 195
4. Colore marrone, Jeff - (93 99 95) 194
5. Canare, Rod - (97 97 92) 194
6. Michael, rob - (96 96 93) 192
7. Evans, EJ - (94 93 98) 192
8. Fiallos, Edgar - (95 94 94) 189
9. Harbke, Korey - (91 91 96) 187
10. Lewis, Corey - (92 92 91) 184
1/12th 19T
1. Blackstock, Mike - (100 99 100) 200
2. Arluck, James - (99 100 99) 199
3. Bodine, Brian - (98 98 98) 196
4. Paras, Paul - (97 94 97) 194
5. Curyllo, Artur - (96 96 96) 192
6. Ashby, Steve - (95 95 95) 190
7. Kuney, Jeff - (92 97 93) 190
8. Bryson, Jerome - (94 93 94) 188
9. Stiles, Tim - (93 92 92) 185
1/12th Stock
1. Arluck, James - (99 100 100) 200
2. Schreven, Travis - (100 92 99) 199
3. Kuney, Jeff - (91 98 98) 196
4. Aveytia, Juan - (97 99 96) 196
5. Evans, EJ - (98 91 97) 195
6. Bodine, Brian - (96 97 95) 193
7. Brown, Jeff - (95 96 92) 191
8. Ah Yat, Keoni - (93 95 91) 188
9. Lin, George - (94 94 94) 188
10. McLean, Jon - (92 93 93) 186
Touring Masters
1. Sterling, Jon - (97 100 100) 200
2. Reynolds, Ritchie - (100 96 99) 199
3. Esposito, Tom - (99 99 96) 198
4. O’Brien, Gary - (98 98 98) 196
5. Arroyo, Javier - (96 97 97) 194
6. Maurer, Jeff - (93 94 95) 189
7. Perry, Christopher - (94 91 93) 187
8. Brumblay, Ken - (92 93 94) 187
9. Elliott, Shane - (91 95 92) 187
10. Forg, Fred - (95 92 91) 187
Source: RC Tech [rctech.net]


















Usage »
If you republish any elements from this page on another website, including text, original pictures or formatted results please be sure to add a link back to this page as the source.
Related Posts »
Comments
Sorry comments are closed for this entry